BOYS ECNL 2025
ID SESSIONS AND TRYOUTS

BOYS | 2015
GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
---|---|---|---|---|---|---|---|
BOYS | 2015 | 5/5 | 5.00 - 6.30 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 2 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2015 | 5/16 | 5.00 - 6.30 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 2 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2014
GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
---|---|---|---|---|---|---|---|
BOYS | 2014 | 5/5 | 6.30 - 8.00 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 2 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2014 | 5/16 | 6.30 - 8.00 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 2 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2013
GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
---|---|---|---|---|---|---|---|
BOYS | 2013 | 5/9 | 5.00 - 6.30 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 2 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2013 | 5/19 | 5.00 - 6.30 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 2 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2012
GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
---|---|---|---|---|---|---|---|
BOYS | 2012 | 5/9 | 6.30 - 8.00 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 2 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2012 | 5/19 | 6.30 - 8.00 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 2 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2011
GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
---|---|---|---|---|---|---|---|
BOYS | 2011 | 5/5 | 7.00 - 8.30 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 1 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2011 | 5/12 | 6.30 - 8.00 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 2 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2010
GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
---|---|---|---|---|---|---|---|
BOYS | 2010 | 5/12 | 5.00 - 6.30 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 2 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2010 | 5/19 | 7.00 - 8.30 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 1 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2009
GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
---|---|---|---|---|---|---|---|
BOYS | 2009 | 5/9 | 8.00 - 9.30 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 2 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2009 | 5/19 | 8.00 - 9.30 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 2 | REGISTER HERE | OFFICIAL TRYOUTS |
BOYS | 2008 / 2007
GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
---|---|---|---|---|---|---|---|
BOYS | 2008/07 | 5/12 | 7.00 - 8.30 | S.M. LORUSSO & SONS ATHLETIC FIELD COMPLEX | 2450 Main St, Walpole, Turf 1 | REGISTER HERE | OFFICIAL TRYOUTS |
*IF YOU ARE A CURRENT ECNL PLAYER, AT A DIFFERENT CLUB, YOU MAY ATTEND TRYOUTS / ID SESSIONS AFTER THE MAY 1, 2025 DATE.