GIRLS ECNL 2025

GIRLS | 2015
| GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
|---|---|---|---|---|---|---|---|
| GIRLS | 2015 | 5/9 | 6.00 - 7.30 | TAUNTON FOREKICKS | 223 FREMONT STREET, TAUNTON, MA | REGISTER HERE | OFFICIAL TRYOUTS |
| GIRLS | 2015 | 5/30 | 6.00 - 7.30 | BEND STREET COMPLEX | 80 BEND ST, WARWICK, RI | REGISTER HERE | OFFICIAL TRYOUTS |
| GIRLS | 2015 | 6/4 | 6.00 - 7.30 | ST ANDREWS SCHOOL | 63 FEDERAL ROAD, BARRINGTON, RI | REGISTER HERE | OFFICIAL TRYOUTS |
GIRLS | 2014
| GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
|---|---|---|---|---|---|---|---|
| GIRLS | 2014 | 5/5 | 6.00 - 7.30 | TAUNTON FOREKICKS | 223 FREMONT STREET, TAUNTON, MA | REGISTER HERE | OFFICIAL TRYOUTS |
| GIRLS | 2014 | 5/9 | 6.00 - 7.30 | TAUNTON FOREKICKS | 223 FREMONT STREET, TAUNTON, MA | REGISTER HERE | OFFICIAL TRYOUTS |
| GIRLS | 2014 | 5/30 | 6.00 - 7.30 | BEND ST COMPLEX | 80 BEND ST, WARWICK, RI | REGISTER HERE | OFFICIAL TRYOUTS |
| GIRLS | 2014 | 6/4 | 6.00 - 7.30 | ST ANDREWS SCHOOL | 63 FEDERAL ROAD, BARRINGTON, RI | REGISTER HERE | OFFICIAL TRYOUTS |
GIRLS | 2013
| GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
|---|---|---|---|---|---|---|---|
| GIRLS | 2013 | 5/5 | 6.00 - 7.30 | TAUNTON FOREKICKS | 223 FREMONT STREET, TAUNTON, MA | REGISTER HERE | OFFICIAL TRYOUTS |
| GIRLS | 2013 | 5/6 | 6.00 - 7.30 | TAUNTON FOREKICKS | 223 FREMONT STREET, TAUNTON, MA | REGISTER HERE | OFFICIAL TRYOUTS |
GIRLS | 2012
| GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
|---|---|---|---|---|---|---|---|
| GIRLS | 2012 | 5/5 | 7.30 - 9.00 | TAUNTON FOREKICKS | 223 FREMONT STREET, TAUNTON, MA | REGISTER HERE | OFFICIAL TRYOUTS |
| GIRLS | 2012 | 5/7 | 7.30 - 9.00 | TAUNTON FOREKICKS | 223 FREMONT STREET, TAUNTON, MA | REGISTER HERE | OFFICIAL TRYOUTS |
GIRLS | 2011
| GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
|---|---|---|---|---|---|---|---|
| GIRLS | 2011 | 5/5 | 7.30 - 9.00 | TAUNTON FOREKICKS | 223 FREMONT STREET, TAUNTON, MA | REGISTER HERE | OFFICIAL TRYOUTS |
| GIRLS | 2011 | 5/8 | 7.30 - 9.00 | TAUNTON FOREKICKS | 223 FREMONT STREET, TAUNTON, MA | REGISTER HERE | OFFICIAL TRYOUTS |
GIRLS | 2010
| GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
|---|---|---|---|---|---|---|---|
| GIRLS | 2010 | 5/12 | 7.30 - 9.00 | TAUNTON FOREKICKS | 223 FREMONT STREET, TAUNTON, MA | REGISTER HERE | OFFICIAL TRYOUTS |
| GIRLS | 2010 | 5/14 | 7.30 - 9.00 | TAUNTON FOREKICKS | 223 FREMONT STREET, TAUNTON, MA | REGISTER HERE | OFFICIAL TRYOUTS |
GIRLS | 2009
| GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
|---|---|---|---|---|---|---|---|
| GIRLS | 2009 | 5/12 | 7.30 - 9.00 | TAUNTON FOREKICKS | 223 FREMONT STREET, TAUNTON, MA | REGISTER HERE | OFFICIAL TRYOUTS |
GIRLS | 2008 / 2007
| GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
|---|---|---|---|---|---|---|---|
| GIRLS | 2007 / 2008 | TBD | TBD | FOREKICKS TAUNTON | 223 FREMONT STREET, TAUNTON, MA | CONTACT US | INVITE ONLY |
*IF YOU ARE A CURRENT ECNL PLAYER, AT A DIFFERENT CLUB, YOU MAY ATTEND TRYOUTS / ID SESSIONS AFTER THE MAY 1, 2025 DATE.












